Minigolf European Cup 2007


Team - Ladies | Team - Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Lars Brown, Uppsala BGK


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 2 2 1 2 1 2 3 2 2 3 2 1 4 1 3 4 1 37
Round 2 1 1 1 1 1 2 1 2 3 1 4 2 1 1 1 2 2 1 28
Round 3 1 2 2 1 3 1 1 1 2 1 2 2 2 2 1 5 2 1 32
Round 4 1 1 2 1 2 3 2 2 3 1 3 2 2 1 1 2 2 1 32
Round 5 1 2 3 1 1 1 3 2 2 2 2 3 1 1 1 3 1 1 31
Round 6 1 1 2 1 1 3 1 2 2 1 3 1 1 2 1 2 2 1 28
Round 7 1 2 1 1 2 2 2 2 2 1 2 3 2 1 2 2 2 1 31

Total result: 219
Average: 31,3


Team - Ladies | Team - Men | Straight list | Hole statistics | Team statistics | Most aces in a row