Minigolf European Cup 2007


Team - Ladies | Team - Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Rupert Westenthaler, MGC Bischofshofen


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 1 1 3 2 1 2 2 1 3 2 1 2 2 3 3 1 32
Round 2 1 1 2 1 2 1 1 2 3 2 3 3 3 2 1 7 1 1 37
Round 3 2 1 2 1 3 1 1 4 2 1 2 2 2 1 1 2 2 2 32
Round 4 2 3 3 1 2 2 1 1 1 1 2 2 1 2 1 2 2 1 30
Round 5 1 1 2 4 2 1 2 2 2 1 2 2 2 2 1 3 3 1 34
Round 6 2 1 2 1 2 2 2 2 2 1 3 1 2 1 1 2 2 1 30
Round 7 1 1 2 1 3 1 4 2 3 1 7 2 1 1 1 3 2 1 37

Total result: 232
Average: 33,1


Team - Ladies | Team - Men | Straight list | Hole statistics | Team statistics | Most aces in a row