Minigolf European Cup 2007


Team - Ladies | Team - Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Karin Wiklund, Uppsala BGK


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 2 1 3 2 1 1 1 1 2 3 1 1 1 4 2 1 29
Round 2 2 3 3 1 2 5 2 1 2 1 4 3 1 2 1 4 1 1 39
Round 3 1 1 3 1 4 1 4 2 3 2 7 7 2 1 39
Round 4 1 1 2 1 2 2 1 1 3 2 7 3 1 2 1 2 1 1 34
Round 5 1 3 3 4 2 1 1 2 3 1 3 3 1 1 1 2 2 1 35
Round 6 2 3 2 1 2 2 1 4 1 1 2 2 1 1 1 2 2 2 32
Round 7 2 3 2 2 1 1 1 1 3 1 4 1 2 4 1 3 1 1 34

Total result: 242
Average: 35,7


Team - Ladies | Team - Men | Straight list | Hole statistics | Team statistics | Most aces in a row